Market snapshot
Suburb insights for Eagle Point3878
Change suburb-
Sales data
Median sale price
$730k
Quarterly price change
7%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Eagle Point | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | - | $545,000 |
| 4 | $735,000 | $710,000 |
| Insight | Eagle Point | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 81.5 | 54 |
Rental data
Median weekly rent
$550
Rental yield
3.9%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Eagle Point | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.